Skönvik weather
Latitude N 60° 17' 47" Longitude E 18° 19' 35" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 6,4 °C | 23:58 on 07 januari |
Lowest Temperature | -13,3 °C | 03:35 on 18 januari |
Highest Dew Point | 5,7 °C | 23:58 on 07 januari |
Lowest Dew Point | -14,5 °C | 03:35 on 18 januari |
Highest Apparent Temperature | 5,4 °C | 23:59 on 07 januari |
Lowest Apparent Temperature | -16,6 °C | 03:35 on 18 januari |
Lowest Wind Chill Temperature | -13,3 °C | 03:35 on 18 januari |
Highest Heat Index | 6,4 °C | 23:58 on 07 januari |
Highest Minimum | 5,0 °C | 08 januari |
Lowest Maximum | -6,4 °C | 17 januari |
Highest Humidity | 95 % | 03:39 on 01 januari |
Lowest Humidity | 65 % | 01:45 on 20 januari |
Highest Daily Range | 9,3 °C | 18 januari |
Lowest Daily Range | 0,7 °C | 04 januari |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 04:10 on 10 januari |
Highest Hourly Rainfall | 2,4 mm | 02:14 on 10 januari |
Highest Daily Rainfall | 10,5 mm | 10 januari |
Highest Monthly Rainfall | 24,3 mm | januari |
Longest Dry Period | 22 days | to 01 februari |
Longest Wet Period | 5 days | to 10 januari |
Wind | ||
Highest Wind Gust | 10,2 m/s | 14:44 on 27 januari |
Highest Wind Speed 10-minute Average | 5,1 m/s | 14:14 on 27 januari |
Highest Daily Wind Run | 185,3 km | 27 januari |
Pressure | ||
Lowest Pressure (sl) | 983,3 mb | 06:26 on 08 februari |
Highest Pressure (sl) | 1033,8 mb | 16:40 on 24 januari |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2014-02-10 12:00:00
powered by
Cumulus v1.9.2 (1028)