Skönvik weather
Latitude N 60° 17' 47" Longitude E 18° 19' 35" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 4,3 °C | 11:50 on 10 februari |
Lowest Temperature | -3,8 °C | 00:20 on 01 februari |
Highest Dew Point | 3,1 °C | 13:18 on 07 februari |
Lowest Dew Point | -4,5 °C | 00:20 on 01 februari |
Highest Apparent Temperature | 2,5 °C | 11:44 on 10 februari |
Lowest Apparent Temperature | -6,8 °C | 00:38 on 01 februari |
Lowest Wind Chill Temperature | -3,8 °C | 00:20 on 01 februari |
Highest Heat Index | 4,3 °C | 11:50 on 10 februari |
Highest Minimum | 0,5 °C | 08 februari |
Lowest Maximum | 0,4 °C | 01 februari |
Highest Humidity | 95 % | 00:00 on 01 februari |
Lowest Humidity | 90 % | 04:58 on 05 februari |
Highest Daily Range | 4,2 °C | 01 februari |
Lowest Daily Range | 1,0 °C | 05 februari |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 04:08 on 02 februari |
Highest Hourly Rainfall | 1,2 mm | 13:54 on 02 februari |
Highest Daily Rainfall | 5,4 mm | 02 februari |
Longest Dry Period | 22 days | to 01 februari |
Longest Wet Period | 3 days | to 09 februari |
Wind | ||
Highest Wind Gust | 7,1 m/s | 21:24 on 01 februari |
Highest Wind Speed 10-minute Average | 3,4 m/s | 20:46 on 01 februari |
Highest Daily Wind Run | 90,3 km | 09 februari |
Pressure | ||
Lowest Pressure (sl) | 983,3 mb | 06:26 on 08 februari |
Highest Pressure (sl) | 1022,1 mb | 23:10 on 03 februari |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2014-02-10 12:00:00
powered by
Cumulus v1.9.2 (1028)