Skönvik weather
Latitude N 60° 17' 47" Longitude E 18° 19' 35" Elevation 5 m
Records began on 13 november 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,8 °C | at 14:58 on 07 juli 2013 |
Lowest Temperature | -26,9 °C | at 07:21 on 19 februari 2011 |
Highest Dew Point | 22,3 °C | at 14:47 on 19 augusti 2012 |
Lowest Dew Point | -30,2 °C | at 07:24 on 06 november 2012 |
Highest Apparent Temperature | 34,4 °C | at 11:59 on 27 juli 2013 |
Lowest Apparent Temperature | -40,7 °C | at 07:24 on 06 november 2012 |
Lowest Wind Chill Temperature | -26,9 °C | at 07:21 on 19 februari 2011 |
Highest Heat Index | 32,6 °C | at 12:06 on 27 juli 2013 |
Highest Minimum | 17,2 °C | at 20:44 on 08 juli 2012 |
Lowest Maximum | -13,1 °C | at 11:58 on 03 december 2012 |
Highest Humidity | 100 % | at 16:47 on 30 januari 2012 |
Lowest Humidity | 13 % | at 11:59 on 03 november 2012 |
Highest Daily Range | 24,3 °C | on 09 april 2013 |
Lowest Daily Range | 0,0 °C | on 25 november 2013 |
Rainfall | ||
Highest Rain Rate | 464,4 mm/hr | at 18:23 on 03 november 2012 |
Highest Hourly Rainfall | 38,7 mm | at 18:20 on 03 november 2012 |
Highest Daily Rainfall | 36,9 mm | on 02 juni 2012 |
Highest Monthly Rainfall | 100,5 mm | juni 2012 |
Longest Dry Period | 32 days | to 10 september 2013 |
Longest Wet Period | 12 days | to 18 oktober 2012 |
Wind | ||
Highest Wind Gust | 13,3 m/s | at 16:58 on 02 juni 2012 |
Highest Wind Speed Average | 43,5 m/s | at 11:59 on 03 november 2012 |
Highest Daily Wind Run | 185,3 km | on 27 januari 2014 |
Pressure | ||
Lowest Pressure (sl) | 964,4 mb | at 00:51 on 06 december 2013 |
Highest Pressure (sl) | 1223,4 mb | at 12:53 on 26 oktober 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 2014-02-10 12:00:00
powered by
Cumulus v1.9.2 (1028)